- inv_allnes.csv: | All configured network elements (FOX51x, FOX61x and NEs of type FO) |
- inv_ allunits.csv: | All configured units. |
- inv_externalports_E12.csv: | All E12 (2 Mbit/s) ports |
- np_applications.csv: | All Applications |
- np_customers.csv: | All Circuits customer data |
- np_sections.csv: | All Sections |
- np_sections_e12.csv: | All E12 (2 Mbit/s) Sections |
- np_sections_o22.csv: | All O22 (8 Mbit/s) Sections |
- np_sections_pms.csv: | All PMS (STM1) Sections |
- np_tes.csv: | All Transport Entities (Circuits/Trails/SNCs) |
- endtoend.csv: | All Transport Entities (circuits, trails, SNC) with path details |
- port.csv: | All ports and detailed time slot occupation |
- Network Element Type | - Network Element Location |
- Network Element Name | - Network Element System Type |
- Network Element Tag | - Network Element Config Id |
- Network Element Type | - Network Element Name |
- Network Element Tag | - Network Element Location |
- Network Element System Type | - Network Element Config Id |
- Unit type | - Unit slot |
- Unit identity | - Unit description |
- Unit SW version |
- Network Element Type | - Network Element Name |
- Network Element Tag | - Network Element Location |
- Network Element System Type | - Network Element Config Id |
- External port name | - Layer rate |
- External port type | - Is active? |
- Operational state | - Is Free? |
- Application name | - Application service |
- Application status | - Application manager |
- Number of TEs | - Main TE type |
- Main TE name | - Main TE A End NE name |
- Main TE A End NE type | - Main TE A End NE system |
- Main TE A End NE tag | - Main TE A End NE location |
- Main TE A End TP label | - Main TE A End TP chan |
- Main TE A End TP chan label | - is Main TE A End TP active |
- Main TE A End TP unit type | - Main TE A End TP unit slot |
- Main TE A End TP sub slot | - Main TE A End TP port number |
- Main TE A End TP unit id | - Main TE A End TP unit descr |
- Main TE A End TP unit vers | - Main TE Z End NE name |
- Main TE Z End NE type | - Main TE Z End NE system |
- Main TE Z End NE tag | - Main TE Z End NE location |
- Main TE Z End TP label | - Main TE Z End TP chan |
- Main TE Z End TP chan label | - Main TE Z End TP active |
- Main TE Z End TP unit type | - Main TE Z End TP unit slot |
- Main TE Z End TP sub slot | - Main TE Z End TP port number |
- Main TE Z End TP unit id | - Main TE Z End TP unit descr |
- Main TE Z End TP unit vers | - Main TE layerRate |
- Main TE status | - Main TE direction |
- Main TE protection mode | - Main TE protection type |
- Main TE is Topo | - Main TE is Fixed |
- Main TE cost | - Main TE CAS for P0nc |
- Main TE nb channels (Trails) | - Main TE nb used channels (Trails) |
- Main TE is used (SNCs) | - Main TE A customer (Circuits) |
- Main TE Z customer (Circuits) | - |
- Application name | - Application service |
- Application status | - Application manager |
- TE type | - TE name |
- TE A End NE name | - TE A End NE type |
- TE A End NE system | - TE A End NE tag |
- TE A End NE location | - TE A End TP label |
- TE A End TP chan | - TE A End TP chan label |
- is TE A End TP active | - TE A End TP unit type |
- TE A End TP unit slot | - TE A End TP sub slot |
- TE A End TP port number | - TE A End TP unit id |
- TE A End TP unit descr | - TE A End TP unit vers |
- TE Z End NE name | - TE Z End NE type |
- TE Z End NE system | - TE Z End NE tag |
- TE Z End NE location | - TE Z End TP label |
- TE Z End TP chan | - TE Z End TP chan label |
- is TE Z End TP active | - TE Z End TP unit type |
- TE Z End TP unit slot | - TE Z End TP sub slot |
- TE Z End TP port number | - TE Z End TP unit id |
- TE Z End TP unit descr | - TE Z End TP unit vers |
- TE layerRate | - TE status |
- TE direction | - TE protection mode |
- TE protection type | - TE isTopo |
- TE isFixed | - TE cost |
- TE CAS for P0nc | - TE nb channels (Trails) |
- TE nb used channels (Trails) | - TE nb free channels (Trails) |
- TE nb channels used by Unknown TE (Trails) | - TE is used (SNCs) |
- TE A customer (Circuits) <End Point 1 A Data Field>(Circuits) <End Point 2 A Data Field>(Circuits) <Data1> (Circuits) <Data3> (Circuits) | - TE Z customer (Circuits <End Point 1 Z Data Field>(Circuits) <End Point 2 Z Data Field>(Circuits) <Data2> (Circuits) |
- Application name | - Trail Label |
- TE type | - Operational State (MC) |
- TE name | - Channel (LC) |
- TE A End NE name | - Label |
- TE A End TP label | - TE A customer |
- TE Z End NE name | - TE Z customer |
- TE Z End TP label | - <End Point 1 A Data Field> |
- Working path | - <End Point 1 Z Data Field> |
- Path Elt Type | - <End Point 2 A Data Field> |
- NE name (MC) | - <End Point 2 Z Data Field> |
- A End Work | - <...> |
- Z End | - <Data 1> |
- A End Prot | - <Data 2> - <Data 3> |
- Directionality | - <...> |
- Status (LC/SNC) |
- Network Element Name | - Z End TP |
- External Port Name | - TE A customer |
- Slot | - TE Z customer |
- Port | - <End Point 1 A Data Field> |
- Channel | - <End Point 1 Z Data Field> |
- n*64 kbit/s | - <End Point 2 A Data Field> |
- Cross-Connect inside NE | - <End Point 2 Z Data Field> |
- Local Termination | - <...> |
- TE Type | - <Data 1> |
- A End NE | - <Data 2> - <Data 3> |
- A End TP | - <...> |
- Z End NE |